Boom pump trucks are self-contained units consisting of a truck and frame, and the pump itself.
Mini concrete pump trucks are used for concrete pours for everything from slabs and medium high-rise buildings, to large volume commercial and industrial projects. They range from single-axle truck mounted pumps used for their high maneuverability, suitability for confined areas, and cost/performance value, to huge, six-axle rigs used for their powerful pumps and long reach on high-rise and other large-scale projects.
name | unit | HDT5291THB-39/4 |
output in theory | m3/h | 125 |
index of the pump carry capacity | Mpa.m3/h | 586 |
theoretic pumping pressure | mpa | 8.5 |
bucket volume | L | 700 |
height of top surface of bucket | mm | 1370 |
model of distribution valve | S Valve | |
max. operation radius | m | 34.7 |
max. operation height | m | 38.7 |
max. operation depth | m | 27 |
open height of boom | mm | 8830 |
distance between front landing legs | mm | 6800 |
distance between rear landing legs | mm | 7000 |
distance between front & rear landing legs | mm | 7432 |
diameter of delivery pipe | mm | 125 |
length of hose pipe | m | 4 |
rotary range of boom | 365° | |
rotary angle of each boom | 91/180/180/180/270 | |
wire line control distance | m | 33 |
romote control distance | m | 200 |
max. speed | km/h | 90 |
min. turn radius | mm | 8800 |
chassis model | HOWO ZZ5307N4647C | |
max. engine output power | kw | 247(2200r/min) |
max. engine output torque | n.m | 1350(1100-1600r/min) |
Original source: https://www.concrete-pump-cn.com/product/39-meter-concrete-pump-truck-for-sale.html
Tags: concrete boom pump,
Previous: YHZS25 Mobile Concrete Plant