Designed on the basis of accurate data from finite element analysis and dynamics simulation analysis, the boom system has a scientific structure and excellent performance. Besides, stress and strain tests are conducted by the national test center to verify the agreement between the calculation and analysis result of the boom structure and its actual working condition. Another longer boom placer is 39m concrete pump.
name | unit | HDT5281THB-37/4 | HDT5291THB-37/4 | HDT5291THB-25/4 |
output in theory | m3/h | 125 | 125 | 125 |
index of the pump carry capacity | Mpa.m3/h | 586 | 586 | 586 |
theoretic pumping pressure | Mpa | 8.5 | 8.5 | 8.5 |
bucket volume | L | 700 | 700 | 700 |
height of top surface of bucket | MM | 1370 | 1370 | 1370 |
model of dirstribution valve | S Valve | S Valve | S Valve | |
max. operation radius | m | 32.6 | 32.6 | 30.7 |
max. operation height | m | 36.6 | 36.6 | 34.6 |
max. operation depth | m | 25.5 | 25.5 | 24 |
open height of boom | mm | 8450 | 8450 | 8330 |
distance between front landing legs | mm | 7058 | 7058 | 7058 |
distance between rear landing legs | mm | 6848 | 6848 | 6848 |
distance between front & rear landing legs | mm | 6790 | 6790 | 6550 |
diameter of delivery pipe | mm | 125 | 125 | 125 |
length of hose pipe | m | 4 | 4 | 4 |
rotary range of boom | 370° | 365° | 365° | |
quantity of boom | 4 | 4 | 4 | |
rotary angle of each boom | 92/180/180/270 | 92/180/180/270 | 91/180/180/270 | |
wire line control distance | m | 33 | 33 | 33 |
romote control distance | m | 200 | 200 | 200 |
max. speed | km/h | 85 | 90 | 85 |
min. turn radius | mm | 8800 | 8800 | 8800 |
brake distance | m | 7 | 7 | 7 |
approach angle | 16 | 16 | 16 | |
departure angle | 11 | 11 | 11 | |
chassis model | ISUZU CYZ51Q | HOWO ZZ5307N4647C | HOWO ZZ5307N4647C | |
wheel base between the first & the second axle | mm | 4595 | 4600 | 4600 |
wheel base between the second & the third axle | mm | 1310 | 1350 | 1350 |
max. engine output power | kw | 265(1800r/min) | 247(2200r/min) | 247(2200r/min) |
Original source: https://www.concrete-pump-cn.com/product/32-34-36m-concrete-pump.html
Tags: concrete boom pump,
Previous: 47m Concrete Pump Truck for sale