Boom pump trucks are self-contained units consisting of a truck and frame, and the pump itself.
High quality boom pump trucks are used for concrete pours for everything from slabs and medium high-rise buildings, to large volume commercial and industrial projects. They range from single-axle truck mounted pumps used for their high maneuverability, suitability for confined areas, and cost/performance value, to huge, six-axle rigs used for their powerful pumps and long reach on high-rise and other large-scale projects.
output in theory | m3/h | HDT5401THB-48/5 |
index of the pump carry capacity | Mpa.m3/h | 125 |
theoretic pumping pressure | MPA | 586 |
bucket volume | L | 8.5 |
height of top surface of bucket | mm | 700 |
model of distribution valve | 1400 | |
max. operation radius | m | S Valve |
max. operation height | m | 43.7 |
max. operation depth | m | 47.7 |
open height of boom | mm | 34.3 |
distance between front landing legs | mm | 9065 |
distance between rear landing legs | mm | 9780 |
distance between front & rear landing legs | mm | 9860 |
diameter of delivery pipe | mm | 9470 |
length of hose pipe | m | 125 |
rotary range of boom | 3 | |
wire line control distance | 91/180/180/180/270 | |
romote control distance | m | 33 |
max. speed | km/h | 200 |
brake distance | m | 12000 |
wheel base between the first & the second axle | mm | HOWO ZZ5437S4667C(HOWO Engine) |
wheel base between the second & the third axle | mm | 1800 |
max. engine output power | kw | 1830 |
max. engine output torque | n.m | 275(2200r/min) |
max, gradient ability | % | 1500 /(1100~1600 r/min) |
total weight | kg | 40000 |
Original source: https://www.concrete-pump-cn.com/product/47m-concrete-pump-truck-for-sale.html
Tags: concrete boom pump,
Previous: 45 Meter Z Boom Concrete Pump
Next: 32 34 36m Concrete Pump