52m concrete boom pump has been improved for the overseas market. The chassis is preferentially selected from Foton Daimler chassis, Isuzu chassis and HOWO chassis. The surging engine power and the advanced international design makes it have higher configuration and cost performance. At the same time, it has high reliability and fuel economy.
The laboratory life of structural parts reaches 400,000 square meters without cracking, basically reaching the same advanced level in Europe. Haomei Machinery has strict control of the whole process of raw material selection-cutting-rough machining-welding-processing-assembly.
1. Intelligent bionic 6RZ technology. The opening height of the arm frame is reduced by 6%, while the actual fabric height is increased by 15%, and the fabric range is increased by 20%.
2. High-efficiency and large-displacement technology. Through the scientific matching of pumping system, boom length and chassis, the maximum pumping volume is 180 m3/h, while the fuel consumption is reduced by 15-20%, and the life of wearing parts is increased by 20%.
3. The energy-saving intelligent control technology and intelligent temperature control energy-saving technology makes the fuel consumption reduced by 30%, which is 15% lower than the average level.
4. Multi-arm compound motion control, full-stroke control technology, flexible pumping control technology, and synchronous operation of unilateral outriggers greatly improve pumping efficiency.
5. Boom flexible control technology monitors the pumping status throughout the whole process to achieve smooth and shock-free concrete delivery.
6. Automatic anti-blocking control technology, anti-backflow technology ensures the smooth pumping process.
7. Boom emergency system, all working condition distribution dynamic adaptation system, intelligent temperature control and energy saving technology ensure the safety and energy saving of pumping
8. The key parts are original imported parts of world-class brands, and are manufactured with the most stringent and demanding production technology and testing process to ensure the high quality of each concrete pump truck.
Items | Unit | Models | ||
HDT5420THB-52/5 | HDT5420THB-52/5 | |||
Main Parameters | Output in theory | m3/h | 150 | 150 |
Index of the pump carry capacity | Mpa.m3/h | 586 | 586 | |
Theoretic pumping pressure | Mpa | 8.5 | 8.5 | |
Bucket volume | L | 700 | 700 | |
Height of top surface of bucket | mm | 1400 | 1400 | |
Model of dirstribution valve | S管阀 | S管阀 | ||
Max. operation radius | m | 47.8 | 47.8 | |
Max. operation height | m | 51.8 | 51.8 | |
Max. operation depth | m | 39.8 | 39.8 | |
Open height of boom | mm | 9400 | 9400 | |
Distance between front landing legs | mm | 10295 | 10295 | |
Distance between rear landing legs | mm | 10650 | 10650 | |
Distance between front & rear landing legs | mm | 10310 | 10310 | |
Diameter of delivery pipe | mm | 125 | 125 | |
Length of hose pipe | m | 3 | 3 | |
Rotary range of boom | 365° | 365° | ||
Quantity of boom | 5 | 5 | ||
Rotary angle of each boom | ° | 90/180/180/180/270 | 90/180/180/180/270 | |
Wire line control distance | m | 33 | 33 | |
Remote control distance | m | 200 | 200 | |
Driving state | Max. speed | km/h | 80 | 89 |
Min. turn radius | mm | 12500 | 12000 | |
Brake distance | m | 10 | 10 | |
Approach angle | ° | 16 | 16 | |
Departure angle | ° | 11 | 12 | |
Chassis model | ZZ5437S5067C1
| CYH51Y | ||
Wheel base between the first & the second axle | mm | 1800 | 1850 | |
Wheel base between the second & the third axle | mm | 5000 | 4605 | |
Wheel base between the third & the fourth axle | mm | 1350 | 1310 | |
Front tread | mm | 2022 | 2065 | |
Rear tread | mm | 1830 | 1850 | |
Max. engine output power | kw | 275(2100r/min) | 287(2200r/min) | |
Max. engine output torque | n.m | 1500(1100r/min) | 1863 /(1100 r/min) | |
Max, gradient ability | % | 37 | 30 | |
Fuel consumption | L/100km | 38 | 34 | |
Out dimension(LWH) | mm | 13990×2500×4000 | 13950×2490×4000 | |
Total weight | kg | 42000 | 41000 |
Original source: https://www.concrete-pump-cn.com/product/52-meter-concrete-pump-truck-cost.html
Tags: concrete boom pump,
Previous: Concrete Mixer Pump Trailer