Tel: +86-0371-65621392
Email :info@haomei.biz
Concrete pump truck model | JHZ5200THB-30m | JHZ5200THB-32m | JHZ5200THB-33m | JHZ5200THB-35m | |
Item | Unit | ||||
Max. theoretical Output | m3/h | 90 | 100 | 100 | 100 |
Max. concrete putlet Pressure | Mpa | 10.5 | 10.5 | 10.5 | 10.5 |
Hydraulic system | / | open | open | open | open |
Pumping frequency | min-1 | 26/16 | 26/16 | 26/16 | 26/16 |
Concrete cylinder dia*stroke | mm | 230*1450 | 230*1650 | 230*1650 | 230*1650 |
Rotating Angle of turret | ° | 420 | 420 | 420 | 420 |
Max. Concrete placing ( Height/Radius/Depth) | 30/26/18.3 | 32/28/20 | 33/29/21 | 36/31/23 |
1. High working efficiency, compact design, small size, easy to operate, and stable overall performance of the machine. As the name implies, small concrete pump trucks are lighter in volume, but their transportation capacity is not inferior to some large pump trucks. Simple internal design does not need too much maintenance.
2. The concrete pump truck has small span and light weight.
3. The small pump truck shortens the construction period for the project construction and saves a lot of labor costs. Traditional construction tasks are heavy, and transporting concrete to the floor with human power is a difficult and time-consuming task. Another advantage of small pump trucks is that they are particularly suitable for small construction projects.
Related Product
Concrete Batching Plant Mobile Concrete Batching Plant Concrete Mixer Truck Concrete MixerGET IN TOUCH